Fee
Structure
A Story Worth Telling
For nearly 59 years, Kalyan College has prepared the
next generation of leaders whose impact resounds in
our culture and across the world.
For nearly 59 years, Kalyan College has prepared the
next generation of leaders whose impact resounds in
our culture and across the world.
Payable at the time of Admission | ||||||||||||||||
S. No. | Items | (I) BA |
(II) B.Com |
(III) B.Sc. Bio/ Maths |
(IV) B.Sc. IT Comp./ Elec BC / MB |
(V) B.Sc. Biotech. |
(VI) BBA |
(VII) BCA |
(VIII) B. Lib L. Sc. |
(IX) M.A. |
(X) M. Com |
(XI) M.Sc. |
(XII) M.Sc. Comp. Sc. |
(XIII) Biotech |
(XIV) BJMC |
(XV) PGDCA |
1 | Admission Fees | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
2 | Amalgamated Fees | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
3 | Library Development | 100 | 100 | 100 | 100 | 100 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
4 | Home Examination | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
5 | Establishment Fund | 500 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 500 | 750 | 750 | 750 | 750 | — | 750 |
6 | Student Development | 250 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 250 | 500 | 500 | 500 | 500 | 500 | 500 |
7 | College Development | 650 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 700 | 1700 | 1700 | 1700 | 1700 | — | 1700 |
8 | Cycle Stand | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
9 | Caution Money (Refundable) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
10 | Seminar / Workshop | — | — | — | — | — | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
11 | Computer Maintenance | — | — | — | — | — | 600 | 600 | 600 | — | — | — | — | — | 600 | 600 |
12 | Physical Education | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
13 | Non-Aded Staff Fund | 1500 | 4000 | 5230 | 5690 | 5550 | 5400 | 6550 | 4850 | 1550 | 4170 | 5950 | 6100 | 5150 | 2900 | 5300 |
14 | Gym Development | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
TOTAL | 4350 | 8400 | 9630 | 10090 | 9950 | 10950 | 12100 | 10400 | 5000 | 9120 | 10900 | 11050 | 10100 | 6000 | 10850 |
(PAYABLE IN TWO INSTALLMENTS) | |||||||||||
Under Graduate Classes | |||||||||||
S.No. | Class | At the time of Admission (A) |
Total First Installment | Second Installment Payable at the time of Exam form Submission (B) |
Total Fees Per Year (A+B) |
||||||
Various Items | Tution Fees Practical Fees | Practical Fees | Tution Fees | Practical Fees | Total Second Installment | ||||||
1 | B.A. Part- I / II / III | 4350 | 350 | — | 4700 | 350 | – | 350 | 5050 | ||
2 | B.Com Part- I / II / III | 8400 | 450 | — | 8850 | 450 | – | 450 | 9300 | ||
3 | B. Sc. Part – I / II / III (Bio / Maths) | 9630 | 600 | 150 | 10380 | 600 | 150 | 750 | 11130 | ||
4 | B. Sc. Part – I / II / III (Biochemistry / Microbio / IT / Computer / Electronics | 10090 | 1350 | 450 | 11890 | 1350 | 450 | 1800 | 13690 | ||
5 | B. Sc. Part – I / II / III (Biotech) | 9950 | 4500 | 2700 | 17150 | 4500 | 2700 | 7200 | 24350 | ||
6 | BCA Part – I / II / III | 12100 | 2000 | 1800 | 15900 | 5000 | 1800 | 6800 | 22700 | ||
7 | BBA Part – I / II / III | 10950 | 3000 | — | 13950 | 6500 | – | 6500 | 20450 | ||
8 | B. Lib. | 10400 | 2000 | 450 | 12850 | 2000 | 450 | 2450 | 15300 | ||
9 | BJMC Part – I / II / III | 6000 | 3000 | — | 9000 | 3000 | 600 | 3600 | 12600 |
POST GRADUATE CLASSES | |||||||||||
(TOTAL AMOUND PAYABLE IN TWO INSTALLMENTS) | |||||||||||
S.No. | Class | At the time of Admission (A) |
Total First Installment | Second Installment Payable at the time of Exam form Submission (B) |
Total Fees Per Year (A+B) |
||||||
Various Items | Tution Fees Practical Fees | Practical Fees | Tution Fees | Practical Fees | Total Second Installment | ||||||
1 | M.A. Prev / Final | 5000 | 750 | – | 5750 | 750 | – | 750 | 6500 | ||
2 | M.Com. Prev / Final | 9120 | 750 | – | 9870 | 750 | – | 750 | 10620 | ||
3 | M.Sc. Prev. / Final (Botany / Chemistry / | 10900 | – | 500 | 11400 | 4000 | 500 | 4500 | 15900 | ||
Mathematics, Physics, Zoology) | |||||||||||
4 | M.Sc. Prev. / Final (Computer Science) | 11050 | 2000 | 1200 | 14250 | 4000 | 1200 | 5200 | 19450 | ||
5 | M.Sc. Prev. / Final (Biotechnology) | 10100 | 5150 | 7500 | 22750 | 7500 | 7500 | 15000 | 37750 | ||
6 | PGDCA | 10850 | 1850 | – | 12700 | 7500 | – | 7500 | 20200 |
Payable in two Installments | ||||
S.No. | Class | First Semester | Second Semester | Total |
1 | P.G. Diploma in Computer Applilcation (PGDCA) | 9280.00 | 7200.00 | 16480.00 |
2 | P.G. Diploma in Information Technology (PGDIT) | 9590.00 | 7200.00 | 16790.00 |
3 | Diploma in Computer Application (DCA) | 7950.00 | 6000.00 | 13950.00 |
S.No. | Class | First Semester | Second Semester | Third Semester | Fourth Semester | Total |
1 | B.Ed | 15000.00 | 16500.00 | 15000.00 | 16500.00 | 63000.00 |
3 | M.Ed. | 25000.00 | 15000.00 | 25000.00 | 15000.00 | 80000.00 |
1 | Ph.D. Without Laboratory – As per University Norms | 2. Ph.D With Laboratory – As per University Norms. |
Annual Amount (Attached Bathroom) | Annual Amount (Common) | |
For U.G. Students | 14200.00 | 11850.00 |
Por P.G. Students & Research Scholars | 15200.00 | 14200.00 |